About 2277 Via Mariposa W # B
Highly upgraded two bedroom close to Clubhouse four in Gate 5. Sunroom added with new vinyl flooring. An extra 180 sq ft. Open remodeled kitchen with island open to the living room. Designer paint, Recessed lites (26) and smooth ceilings, new counters in gourmet kitchen. Two bathroom showers tiled with all new hardware. Very Elegant. Dual pane windows installed thru-out with individual heater installed in both bedrooms. Also a stackable washer/dryer in master bedroom . Much closet space with Mirrored closet doors thru-out. Must see to Appreciate. Please view photos.
Features of 2277 Via Mariposa W # B
| MLS® # | OC26111221 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2277 Via Mariposa W # B |
|---|---|
| Area | LW - Laguna Woods |
| Subdivision | Leisure World (LW) |
| City | Laguna Woods |
| County | Orange |
| Zip Code | 92637 |
Amenities
| Amenities | Clubhouse, Hot Water, Pool, Pet Restrictions, Pets Allowed, Recreation Room, Barbecue, Billiard Room, Call for Rules, Dog Park, Fitness Center, Game Room, Golf Course, Meeting/Banquet/Party Room, Meeting Room, Outdoor Cooking Area, Paddle Tennis, Pickleball, Picnic Area, Racquetball, Sport Court |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Electric Oven |
| Cooling | Heat Pump |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 909 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | Yes |
Listing Details
| Agent | Mark Carlson |
|---|---|
| Office | Mark Carlson, Broker |
