About 28302 Borgona
Outstanding location. Located at the end of a short, 4 home, cul-de-sac, you are surrounded by a large, shaded, greenbelt. This location provides a quiet and serene environment for all of the living areas within the home. You have the unusual combination of having nice views and relaxing privacy. This open concept floorplan offers 2 spacious bedrooms along with a comfortable den. The kitchen, dining area and living room are all combined into one great room with vaulted ceilings which adds a modern feel to the floorplan. The kitchen and flooring have been remodeled in the past and the house has been replumbed. You will find this home to be a comfortable environment that could be enjoyed in its present condition, or a perfect candidate for future remodeling.
Features of 28302 Borgona
| MLS® # | OC26161688 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28302 Borgona |
|---|---|
| Area | MC - Mission Viejo Central |
| Subdivision | Casta Del Sol - Fiesta (CF) |
| City | Mission Viejo |
| County | Orange |
| Zip Code | 92692 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Pickleball |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Park/Greenbelt, Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| District | Capistrano Unified |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 584 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | Yes |
Listing Details
| Agent | Jack Roemer |
|---|---|
| Office | GoToHome |
