About 31 Meadowgrass
Just fell out of escrow! Beautiful Two-Story home in Woodbridge Village. Two Bedrooms, One and a half bathrooms. Freshly painted with new Kitchen Countertops, New flooring on stairs and upper level. Steps to North Lake Beach Club and Tennis Courts. Spacious Kitchen with breakfast nook will provide a view of patio which offers you a peaceful private daily life. Inside Laundry Room. Small patio off kitchen with easy access from carport. Located close to shops, schools, parks, community sport complex and easy access to 5 and 405 freeway.
Features of 31 Meadowgrass
| MLS® # | OC26178343 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,110 |
| Acres | 0.02 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 31 Meadowgrass |
|---|---|
| Area | WB - Woodbridge |
| Subdivision | Villager (VL) |
| City | Irvine |
| County | Orange |
| Zip Code | 92604 |
Amenities
| Amenities | Bocce Court, Clubhouse, Sport Court, Fire Pit, Maintenance Front Yard, Barbecue, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Meeting Room, Outdoor Cooking Area |
|---|---|
| Parking | Carport |
| Garages | Carport |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate, Stone |
|---|---|
| Interior Features | Eat-in Kitchen, All Bedrooms Up |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven |
| Heating | None |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 157 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Dale Cheema |
|---|---|
| Office | Keller Williams Realty Irvine |
