About 10457 Saint Anna Pl
We are pleased to introduce a beautiful house in Fountain Valley city, CA. This four-year-old beautiful home in this highly desired community featuring 4 Bedrooms, 4 bathrooms with 2900 sq ft living area on a 5,500 sq ft lot, and 2-car direct access garage. Built in 2021, this house offers 10-foot celling, a large open-concept kitchen, with both stylish and functional, featuring oversized Quart countertop center island, most modern appliances including two new central A/C & furnace with smart thermostat very high ceiling with bright recess lightings with dimmers. Large kitchen area includes Quart countertops, stainless steel appliances (gas range, microwave, dishwasher), a tankless water heater in garage. Sliding glass door open to the private backyard patio. The large outdoor patio area provide space for hosting gatherings and barbecues, and enjoying beautiful sunsets that includes a fish pond and a bird cage. Upstairs, you will find all three bedrooms, including a luxurious primary suite featuring a private balcony, walk-in closet, and a spa-inspired bath, including a bonus home office room. Two additional bedrooms and a conveniently located laundry room on the second level, offering privacy and functionality. Ideally, located two minutes from Mile Square Park and 15 minutes to the Beach, and near major freeway 405, this beautiful, spacious deigns, modern home provides a convenient access to the park and easy commuting.
Features of 10457 Saint Anna Pl
| MLS® # | OC26179637 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,845 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Modern |
| Status | Active |
Community Information
| Address | 10457 Saint Anna Pl |
|---|---|
| Area | 16 - Fountain Valley / Northeast HB |
| Subdivision | Fountain Plaza (FPLA) |
| City | Fountain Valley |
| County | Orange |
| Zip Code | 92708 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 400 |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 400 |
| Garages | Electric Vehicle Charging Station(s) |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Balcony, High Ceilings, Quartz Counters, Recessed Lighting |
| Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Cooktop, Electric Oven, Electric Range, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, High Efficiency |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Roof | Clay |
| Construction | Drywall, Stucco |
| Foundation | Permanent |
School Information
| District | Fountain Valley |
|---|---|
| High | Fountain Valley |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Kelvin Ho |
|---|---|
| Office | Golden Mortgages & Associates Inc |
