About 9 Teakwood
Welcome to 9 Teakwood, ideally located in the foothills of Turtle Rock on a private cul-de-sac directly across from Strawberry Farms Golf Course and Tanaka Farms. This light and bright home features a grand vaulted-ceiling entry, newer windows, soaring ceilings, and an open flow between the great room, formal dining area, breakfast nook, and kitchen. Upstairs offers three spacious bedrooms, including a luxurious primary suite. The private backyard is an entertainer’s dream with a wraparound pool, BBQ, and extended covered patio. Enjoy community amenities just steps away, including a pool, tennis courts, playground, and park. Conveniently located near UCI, John Wayne Airport, South Coast Plaza, and Newport Beach. Tons of shopping and dinning options nearby plus easy freeway access. Award-winning Irvine Unified School District and University High School. Welcome home!
Open House
Features of 9 Teakwood
| MLS® # | OC26189525 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,951 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9 Teakwood |
|---|---|
| Area | UP - University Park |
| Subdivision | Parkside - Deane (PD) |
| City | Irvine |
| County | Orange |
| Zip Code | 92612 |
Amenities
| Amenities | Clubhouse, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Permit Required |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage Faces Front, Garage, Permit Required |
| View | Neighborhood, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Gas Heat, Heated, In Ground, Private, Association, Tile |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Granite Counters, High Ceilings, Two Story Ceilings, All Bedrooms Up, Primary Suite |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | SixToTenUnitsAcre, Close to Clubhouse, Cul-De-Sac, Paved, Zero Lot Line, Percolate |
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | University Park |
| Middle | Rancho San Joaquin |
| High | University |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 203 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Paul Young |
|---|---|
| Office | Pacific Sterling Realty |
