About 34071 Aurelio
Welcome to this inviting 3-bedroom, 2-bathroom beach home, ideally located just minutes from the harbor and within walking distance, offering the perfect blend of coastal charm, comfort, and character. The beautifully appointed gourmet kitchen features rich cherrywood cabinetry, granite countertops, and tumbled marble flooring that flows seamlessly into the separate dining room. Throughout the home, you'll find distinctive architectural details including mahogany beam ceilings, skylights, crown molding, and hand-textured walls. The spacious layout features a private primary suite upstairs, two additional bedrooms downstairs, plus a versatile den and wet bar. Additional highlights include an epoxy-finished garage with a washer and dryer, providing a clean, functional space for parking, storage, and everyday convenience. The true highlight is the spacious redwood rooftop deck, offering panoramic views of the Pacific Ocean, coastline, and surrounding valley. Enjoy morning coffee, evening sunsets, or entertaining while taking in the beautiful coastal scenery. Located close to the harbor, beaches, dining, and coastal amenities, this is an exceptional opportunity to enjoy the quintessential Southern California beach lifestyle in a unique and character-filled home.
Features of 34071 Aurelio
| MLS® # | OC26192646 |
|---|---|
| Price | $5,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 34071 Aurelio |
|---|---|
| Area | LT - Lantern Village |
| Subdivision | Dana by the Sea |
| City | Dana Point |
| County | Orange |
| Zip Code | 92629 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Faces Front, Garage |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl, See Remarks |
|---|---|
| Interior Features | Multiple Staircases, See Remarks |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| Fireplaces | Family Room, See Remarks |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Asphalt |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Yard, Near Park |
| Windows | Skylight(s) |
| Roof | See Remarks |
| Construction | Asphalt |
| Foundation | See Remarks |
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Dana |
| Middle | Marco Forester |
| High | Dana Hills |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
| Pets Allowed | Call, Cats OK, Dogs OK, Yes |
Listing Details
| Agent | Stephen Ruiz |
|---|---|
| Office | Compass |
