About 24305 Tahoe Court
Opportunity awaits in the desirable Lake Park community of Laguna Niguel! This two-bedroom, two-bath and den residence offers an excellent opportunity for buyers seeking to create their own vision in one of South Orange County's most sought-after locations. Featuring a private gated courtyard, a functional floor plan with comfortable living spaces, this home is ready for a little TLC and a new owner's personal touch. The amenities include pools, spas, playgrounds, and walking trails. Whether you are a first-time buyer, investor, or someone looking to customize a home to reflect your style, the possibilities are abundant. Enjoy the peaceful setting and lifestyle that Lake Park has to offer, with its inviting community atmosphere and convenient proximity to shopping, dining, parks, and the beautiful Orange County coastline. With some updating and imagination, this property has the potential to truly shine. A wonderful opportunity to purchase in Laguna Niguel and make this home your own!
Features of 24305 Tahoe Court
| MLS® # | OC26195457 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 24305 Tahoe Court |
|---|---|
| Area | LNLAK - Lake Area |
| Subdivision | Lake Park (LP) |
| City | Laguna Niguel |
| County | Orange |
| Zip Code | 92677 |
Amenities
| Amenities | Playground, Pool, Spa/Hot Tub, Trail(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway Level, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Driveway Level, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| View | Courtyard, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Wet Bar, Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Den, Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Corner Lot, Level, Street Level, Yard |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Capistrano Unified |
|---|---|
| High | Aliso Niguel |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 267 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Ed Molina |
|---|---|
| Office | HomeSmart, Evergreen Realty |
