About 1102 W Bushell St
This beautifully upgraded 4 bedroom 3.5 bath home offers more than $135,000 in quality improvements and modern enhancements throughout with SUPER FANTASTIC VIEWS ! Highlights include HARDWOOD FLOORING THROUGHOUT, new interior doors with stylish black hardware, UPGRADED KITCHEN! newer counter tops and back splash, and Stainless steel appliances. Both the primary bathroom and upstairs bathroom have been enhanced with upgraded tile, new faucets, shower heads, and bidets. Additional improvements include PAID SOLAR! and upgraded stair railings, remote-controlled shades, smart lighting and outlets, three Nest climate controls, and a Universal Electric garage car charger A thoughtfully upgraded home combining modern design, comfort, convenience, and smart-home technology. Please come check out this beautiful home with UPPER LEVEL OUTDOOR DECK WITH INCREDIBLE CITY VIEWS!
Features of 1102 W Bushell St
| MLS® # | OC26195953 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,113 |
| Acres | 11.69 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1102 W Bushell St |
|---|---|
| Area | 78 - Anaheim East of Harbor |
| Subdivision | 100 West |
| City | Anaheim |
| County | Orange |
| Zip Code | 92805 |
Amenities
| Amenities | Barbecue, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Cooling | Central Air |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 359 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Michael Franco |
|---|---|
| Office | Real Living Pacific Realty |
