About 21914 Montagu
Beautiful newly remodeled home in excellent location. Features 3 bedrooms, including main floor bedroom with full bath, 3 baths on two levels. Enter through gated landscaped courtyard entry. Travertine tile entry and adjacent kitchen, family room/office, newly remodeled, custom cabinets, stone counters, new appliances. Huge living/dining room with cathedral ceilings, new laminate flooring, ceiling fan, and custom marble fireplace and window seat. Yes, the big screen tv is included! Decorative touches throughout, including custom alcoves. Spacious master with custom bath, including enlarged tile shower enclosure, dual sinks, tile floors, balcony with Saddleback and pool views. Spacious 3rd bedroom. Washer/dryer and sink in garage. And yes, the tv’s in all the bedrooms are included. Very large private rear yard with flagstone flooring, fireplace, and yes, another tv (a total of 5 tv’s all included. A truly special property! One of the most viewed properties on MLS! Come see for yourself!
Open House
Features of 21914 Montagu
| MLS® # | OC26217525 |
|---|---|
| Price | $889,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,543 |
| Acres | 0.09 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21914 Montagu |
|---|---|
| Area | MN - Mission Viejo North |
| Subdivision | Coral Gardens (CDN) |
| City | Mission Viejo |
| County | Orange |
| Zip Code | 92692 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage Faces Front, Garage |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Stone Counters, Two Story Ceilings, Bedroom on Main Level |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Greenbelt |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Ahmad Arshi |
|---|---|
| Office | Regency Real Estate Brokers |
