About 23752 Via Navarra
Welcome to 23752 Via Navarra. This wonderful home sits on an expansive lot of nearly 9,000 square feet. Featuring 3 bedrooms and 2 bathrooms, the home offers nearly 1,500 square feet of living space with an exceptional amount of room outdoors. The inviting floor plan offers comfortable everyday living, while the size of the property opens the door to so much more. Host summer dinners outside, create a lush garden, carve out space for play and relaxation, or simply enjoy the breathing room that comes with a larger lot. Beyond the property itself, the location adds even more to enjoy. Residents have access to Lake Mission Viejo, with opportunities for days by the water, swimming, boating, concerts, and community events. A nearby park and highly rated elementary school add to the convenience of the neighborhood, putting recreation and everyday essentials close to home. You won’t want to miss this one!
Open House
Features of 23752 Via Navarra
| MLS® # | OC26219180 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,470 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23752 Via Navarra |
|---|---|
| Area | MN - Mission Viejo North |
| Subdivision | Castille (North) (CA) |
| City | Mission Viejo |
| County | Orange |
| Zip Code | 92691 |
Amenities
| Amenities | Clubhouse, Dock, Barbecue, Picnic Area, Playground, Pier |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Brick Walls, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Bedroom on Main Level, Primary Suite |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard, Lawn, Sprinkler System, Yard |
|---|
School Information
| District | Capistrano Unified |
|---|---|
| Elementary | Castille |
| Middle | Newhart |
| High | Capistrano Valley |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 193 |
| HOA Fees Freq. | Semi-Annually |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Lila Mechekak |
|---|---|
| Office | Ladera Realty |
