About 23230 Orange Avenue # 2
Step into style and simplicity in this beautifully updated 1-bedroom, 1-bath upstairs condo in one of Lake Forest’s most sought-after communities. Freshly painted and move-in ready, this home offers an open layout with a spacious living room, a separate dining area, and a sleek, modern kitchen—ideal for hosting or relaxing after a long day. The oversized bedroom features an upgraded walk-in closet and a private ensuite bath, creating a true retreat. Step outside onto your private patio to enjoy morning coffee or sunset views in peace. Additional perks include in-unit laundry, central A/C and heat, and a well-maintained, quiet community setting. Just steps from local markets, dining, and shops—with top-rated schools, major retail centers, and the 5/405 freeways only minutes away—this is the perfect blend of comfort, convenience, and SoCal living.
Features of 23230 Orange Avenue # 2
| MLS® # | PW25042241 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 685 |
| Acres | 19.99 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23230 Orange Avenue # 2 |
|---|---|
| Area | 699 - Not Defined |
| City | Lake Forest |
| County | Orange |
| Zip Code | 92630 |
Amenities
| Amenities | Clubhouse, Pool, Water |
|---|---|
| Parking | Assigned |
| Garages | Assigned |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Balcony, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, Attic Fan |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Days on Market | 239 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 637 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Andrew Gutierrez |
|---|---|
| Office | Advantage Property & Finance |
