About 12200 12200 Montecito
Welcome to this beautifully updated ground level condo filled with modern charm and convenience. Step into a large open living area featuring new vinyl plank floors, dimmable recessed lighting, and abundant natural light. The spacious living room seamlessly flows into a dining area adorned with custom shelves, conveniently adjoining the updated kitchen. Enjoy white shaker cabinets, gray quartz counters, stunning glass tile backsplash, and stainless-steel appliances in the kitchen, complete with a slider to a private patio. Bedrooms and remodeled bathrooms are tucked down the hallway for privacy. The master suite boasts a tiled shower, gorgeous flooring, and double closets. Enjoy recessed HUB-ready lighting, a gym, 2 laundry rooms in the complex, pools, spa, and 2 parking spots through the HOA. Located in the esteemed Los Alamitos School District, with proximity to OC, LA, freeways, parks, shopping, and a walk score of 75. Perfect for first-time buyers, second homes, downsizing, or investment!
Features of 12200 12200 Montecito
MLS® # | PW25225547 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,010 |
Acres | 9.24 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 12200 12200 Montecito |
---|---|
Area | 51 - Rossmoor |
City | Seal Beach |
County | Orange |
Zip Code | 90740 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Garage |
# of Garages | 2 |
Garages | Assigned, Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Heating | Central |
Cooling | Ductless |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre, Near Park |
---|---|
Roof | Composition, Common Roof |
School Information
District | Los Alamitos Unified |
---|---|
Elementary | Hopkinson |
Middle | Oak |
High | Los Alamitos |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 525 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Edwin Ruiz |
---|---|
Office | Elevate Real Estate Agency |