About 1000 Bishop Street # M2
Affordable & Stylish!*** Why rent when you can PAY LESS AND OWN? This 2-bedroom condo in the heart of Santa Ana gives you: ** Bright & open living space ** Private Patio ** Modern kitchen + dining area ** 2 spacious bedrooms ** Gated community living ** Pool, playground and BBQ Grills ** Close to shops, food, nightlife, schools & freeways * All this at a price so affordable !! ***** Santa Ana is one of OC’s hottest cities, and homes like this go FAST. Call/text Karina Onofre at (714) 360-2011 to MAKE AN OFFER TODAY before it’s gone.
Features of 1000 Bishop Street # M2
MLS® # | PW25233335 |
---|---|
Price | $411,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 870 |
Acres | 2.30 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1000 Bishop Street # M2 |
---|---|
Area | 69 - Santa Ana South of First |
Subdivision | Bishop Villas (BSVL) |
City | Santa Ana |
County | Orange |
Zip Code | 92701 |
Amenities
Amenities | Billiard Room, Clubhouse, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pickleball, Pool, Recreation Room, Trash, Water |
---|---|
View | Pasture |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | All Bedrooms Up |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 241 |
HOA Fees Freq. | Monthly |
Leased Land | Fee |
Senior Community | No |
Listing Details
Agent | Karina Onofre |
---|---|
Office | Karina's Real Estate |