About 10 Pendelton
Refreshed & Ready 4 YOU. Rarely available Sheffield Community. All NEW Interior Paint, Trim, Interior 6 Panel Doors, Recessed LED Lighting, Electrical Switches, Outlets, New Vented Microwave, New Bath Faucets, Exhaust Fans, Ceiling Fans & Lights, Bi-fold doors in Utility Closet, Stairway Chandelier, Refinished Laminate Floors & More! This spacious 3 Bedroom, 3 bath is Move-in Ready w/ Smooth Ceilings, Large dual pane Windows. Luxurious Vaulted Ceiling in Primary w/ Fireplace & Study w/ Ensuite Bath & Large Mirrored Closet doors. Corner Bedrooms feature New Ceiling Fans & Lights, Mirrored Doors in one & walk-in closet in the other. Linen cabinets in hall are ready for your Towels and Bedding. An Open Floor plan w/ a huge Living Room w/ Fireplace, Dining Room & Sunny Kitchen w/ Breakfast Nook & French doors open to Private Patio. Plenty of Cabinet space with Accent Lighting and New LED's, New Vented Microwave and Dual Basin Sink. Patio opens to private entrance to 2 Car Garage. HOA features Pool, SPA, No Mello-Roos, Close to Irvine Unified Award Winning Schools, Biking, Walking, Venta Spur Trail, Close to Shopping, Dining, This will not last long.
Features of 10 Pendelton
| MLS® # | PW25249204 |
|---|---|
| Price | $999,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10 Pendelton |
|---|---|
| Area | NW - Northwood |
| Subdivision | Sheffield Manor (SM) |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Front Yard, Pool, Pets Allowed, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Carpet, Laminate, Stone |
|---|---|
| Interior Features | Brick Walls, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pull Down Attic Stairs, Stone Counters, Recessed Lighting, All Bedrooms Up, Galley Kitchen, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water To Refrigerator, Dryer, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Natural Gas, High Efficiency |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Rear, Landscaped, Near Park, Paved, Sprinklers Timer, Sprinkler System |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | Stucco |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Brywood |
| Middle | Siera Vista |
| High | Northwood |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | David Duncan |
|---|---|
| Office | Fathom Realty Group Inc. |
