About 6600 Warner # 205
Welcome to this beautifully maintained 1-bedroom, 1-bath condo located in the desirable Villa Warner community of Huntington Beach. Offering comfortable living space, this upper-level unit features a bright and open floor plan with abundant natural light and a private balcony The home includes a spacious living area, well-appointed kitchen, and a generously sized bedroom. Residents enjoy access to resort-style amenities including a pool, spa, and clubhouse. Community laundry facilities and assigned parking add everyday convenience. Ideally situated just minutes from the beach, shopping center, dining, and entertainment, this location offers the perfect blend of coastal living and urban convenience. Easy access to major freeways makes commuting a breeze.
Features of 6600 Warner # 205
| MLS® # | PW26080132 |
|---|---|
| Price | $450,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| Acres | 10.82 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6600 Warner # 205 |
|---|---|
| Area | 15 - West Huntington Beach |
| Subdivision | Villa Warner (VWAR) |
| City | Huntington Beach |
| County | Orange |
| Zip Code | 92647 |
Amenities
| Amenities | Clubhouse, Gas, Trash, Water |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Huntington Beach Union High |
|---|
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 549.95 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Yoomi Won |
|---|---|
| Office | Redpoint Realty |
