About 1321 Golden Rain Rd., M2-67d
(M2-67D)(Carport 34-Space 12) Lovely, Move in Ready, Drive up Unit. Bright and Airy and Meticulously Cared for. This Unit is priced to Sell. Don't miss out on this steal of a deal in the heart of Mutual 2. SENIOR COMMUNITY OFFERS THE FOLLOWING AMENITIES: 9 Hole Golf Course, Swimming Pool, Jacuzzi, Gym, Table Tennis, Shuffleboard, Billiards, Pickle Ball and Bocce Ball courts. Amphitheater, 6 Club houses featuring: Exercise Gym, Art Room, Sewing, Crafts, Woodshops, Lapidary, Pool tables; Over 200 Clubs, LWSB is a Security-Guard-Gated Community. Also, Library, Friends of Library Bookstore, Credit Union, Health Care Center, Pharmacy, Post Office, etc.
Features of 1321 Golden Rain Rd., M2-67d
| MLS® # | PW26100624 |
|---|---|
| Price | $318,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.03 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active Under Contract |
Community Information
| Address | 1321 Golden Rain Rd., M2-67d |
|---|---|
| Area | 1A - Seal Beach |
| Subdivision | Leisure World (LW) |
| City | Seal Beach |
| County | Orange |
| Zip Code | 90740 |
Amenities
| Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Sport Court, Fitness Center, Maintenance Grounds, Game Room, Meeting Room, Management, Meeting/Banquet/Party Room, Maintenance Front Yard, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Pickleball, Pool, Pet Restrictions, Golf Course |
|---|---|
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Electricity Available |
| Parking | Assigned, Detached Carport, Unassigned, Covered, Guest, On Street |
| Garages | Assigned, Detached Carport, Unassigned, Covered, Guest, On Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Heated, In Ground, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | All Bedrooms Down |
| Heating | Radiant |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Drapes, Skylight(s) |
|---|
School Information
| District | Los Alamitos Unified |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 586.95 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | Yes |
Listing Details
| Agent | Kimberly Jbeili |
|---|---|
| Office | The Januszka Group, Inc. |
