About 10382 Bonnie
2 HOMES ON 1 LOT (3BR/3BA & 2BR/2BA total 2300 SQ FT); 6 DRIVEWAY PARKING SPACES; LARGE BACK & FRONT YARD plus NICE GARAGE/LAUNDRY ROOM. Front House 1550 sq ft, 3 bedrooms (includes 1 master bedroom) + 3 bathrooms, separate family room, separate living room, kitchen with dining area central air, hardwood floor, clean, plenty of closet space, tile roof, front porch, Front yard has Palms, plants and pebble lawn Back house 750 sq ft permit completed 2023 2 Master bedrooms + 2 baths. front porch, inside laundry hookups, attic storage, mini split system, tile roof, Separate electric meter with solar system. Fruit trees & garden (longan, peach, bougainvillea) 6 parking spaces on driveways plus 1.5 garage, RV accessible with laundry hookups, cemented walkways and parking spaces throughout both houses.
Features of 10382 Bonnie
| MLS® # | PW26151786 |
|---|---|
| Price | $1,396,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,300 |
| Acres | 0.16 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10382 Bonnie |
|---|---|
| Area | 63 - Garden Grove S of Chapman, W of Euclid |
| Subdivision | unknown |
| City | Garden Grove |
| County | Orange |
| Zip Code | 92843 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | One Space, Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | One Space, Driveway, RV Access/Parking |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Gas Range, Gas Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Garden Grove Unified |
|---|
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Dina Nguyen |
|---|---|
| Office | Dina L. Nguyen, Broker |
