About 1622 S Pacific
Welcome to this charming home on the South Side of Santa Ana, ideally situated near the City of Costa Mesa border. This beautifully maintained 4-bedroom, 2-bathroom residence offers endless possibilities for homeowners seeking comfort, convenience, and future value. Inside, you'll find tile flooring throughout, a completely remodeled kitchen, updated bathrooms, recessed lighting, and ceiling fans that create a bright and inviting living space. The attached two-car garage features a newer automatic roll-up door, while the extended driveway provides ample additional parking. Step outside to a spacious backyard designed for both relaxation and entertaining. Enjoy an outdoor kitchen, a storage shed, and a variety of mature fruit trees, including lemon, orange, nectarine, persimmon, mango, avocado, and cactus, creating your own private garden retreat. Located in one of Santa Ana's most desirable neighborhoods, this home offers exceptional convenience to some of Orange County's premier destinations, including South Coast Plaza, Disneyland, Discovery Cube, John Wayne Airport, the Santa Ana Zoo, museums, and an array of dining, shopping, and entertainment options. Experience the vibrant culture of Downtown Santa Ana while enjoying easy access to major freeways and your local Huntington Beach and Newport Beach just minutes away. Whether you're searching for your forever home or an exceptional investment opportunity, this property combines location, lifestyle, and incredible potential. Don't miss your chance to own this wonderful home in one of Orange County's most dynamic communities, this is truly a must-see!
Features of 1622 S Pacific
| MLS® # | PW26163623 |
|---|---|
| Price | $959,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,382 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1622 S Pacific |
|---|---|
| Area | 69 - Santa Ana South of First |
| Subdivision | Mid-City |
| City | Santa Ana |
| County | Orange |
| Zip Code | 92704 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Electric Gate, Garage, Garage Door Opener, RV Potential, On Street, Garage Faces Side |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Electric Gate, Garage, Garage Door Opener, RV Potential, On Street, Garage Faces Side |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Walk-In Closet(s), Block Walls |
| Appliances | ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Water To Refrigerator, Water Heater, ENERGY STAR Qualified Water Heater |
| Heating | Central, Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Concrete, Stucco, Copper Plumbing, Block |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Near Park, Near Public Transit, Yard, Walkstreet |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Drywall, Concrete, Stucco, Copper Plumbing, Block |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Santa Ana Unified |
|---|---|
| Middle | Carr |
| High | Valley |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Armando Villalobos |
|---|---|
| Office | Community Brokers |
