About 126 1/2 N Yale Avenue
Step into the timeless charm of this beautifully preserved 1926 Spanish Colonial Revival duplex located in the heart of Downtown Fullerton. Rich in character and architectural detail, this unique property offers the perfect blend of historic appeal, superb location, and exceptional value. The front residence features 2 bedrooms and 1 bathroom, while the rear residence offers 1 bedroom and 1 bathroom, making it ideal for owner-occupants, multigenerational living, or rental income. Each home enjoys its own private entrance, separate laundry facilities, and individual garages + ample driveway parking, providing privacy and independence for both residences. Mature landscaping and separate charming outdoor entertaining areas for each resident to enjoy, perhaps grow a prolific garden, etc., the greenspace is there. Ideally located just moments from CSUF, Fullerton College, Santa Fe Train Depot, Fullerton Airport, and Downtown Fullerton's renowned restaurants, shops, entertainment, parks, & ease-of-transportation, this property presents an exceptional opportunity to own a classic piece of Fullerton history in one of Orange County's most sought-after historical neighborhoods. Whether you're looking to live in one unit and rent the other or add a distinctive property to your investment portfolio, this rare Spanish Colonial Revival duplex offers endless possibilities.
Features of 126 1/2 N Yale Avenue
| MLS® # | PW26164757 |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,313 |
| Acres | 0.14 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 126 1/2 N Yale Avenue |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Other |
| City | Fullerton |
| County | Orange |
| Zip Code | 92831 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | Driveway, Garage Faces Front, Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage, Garage Faces Rear |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Pantry, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Refrigerator, Dryer, Washer |
| Heating | Floor Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Sprinklers In Rear, Sprinklers In Front, Near Park, Near Public Transit, Rectangular Lot, Sprinkler System |
| Windows | Casement Window(s), Wood Frames |
| Roof | Clay, Flat |
| Construction | Stucco |
| Foundation | Combination, Raised |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Raymond |
| Middle | Ladera Vista |
| High | Fullerton |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Stephen Beard |
|---|---|
| Office | ERA North Orange County |
