About 611 Avenida Sevilla # Q
Welcome home to this beautifully remodeled upper-level Casa Linda 2-bedroom, 1.75-bathroom home! This fully remodeled home features new flooring throughout, recessed lighting throughout, new windows, new sliding glass door, fully remodeled bathrooms, a brand-new kitchen with state-of-the-art appliances, quartz countertops, new cabinets and a fantastic island for family gatherings. The bedrooms each have their own brand-new mini split, mirrored closet doors and closet shelving, great for organizing! Additional features include an in unit stackable washer and dryer as well as a 3rd mini split in the living room. Located in the "quiet river" area of Laguna Woods. This home is truly exceptional! Laguna Woods amenities include a 27-hole golf course, tennis courts, pickleball, swimming pools, clubhouses, gyms.
Features of 611 Avenida Sevilla # Q
| MLS® # | PW26171793 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 611 Avenida Sevilla # Q |
|---|---|
| Area | LW - Laguna Woods |
| Subdivision | Leisure World (LW) |
| City | Laguna Woods |
| County | Orange |
| Zip Code | 92653 |
Amenities
| Amenities | Clubhouse, Golf Course, Pickleball, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Eat-in Kitchen, Quartz Counters, Bedroom on Main Level, Dressing Area |
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Heating | Ductless, Combination |
| Cooling | Ductless, Dual |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 826.78 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | Yes |
Listing Details
| Agent | Heidi Wilde |
|---|---|
| Office | BK Platinum Properties |
