About 14681 Danborough Road
Welcome to the highly desirable Tustin Meadows—set on a quiet cul-de-sac and offering the perfect blend of comfort, function, and community amenities. This 2-story 4-bedroom, 2.5-bath home features an inviting open layout, bright natural light, and high vaulted ceilings. Designed for effortless living and stylish entertaining, this beautifully updated home features a versatile floor plan centered around a spacious living room, separate formal dining area, and an inviting family. The thoughtfully appointed kitchen boasts premium silestone countertops, generous cabinetry, and an ideal layout for everyday meals or hosting guests. Upstairs, the expansive primary suite serves as a private retreat, complete with a sprawling bedroom layout, dual walk-in closets, and an elegant en-suite bathroom. Key structural and aesthetic enhancements include dual-pane windows, a beautifully updated hall bathroom, fresh flooring throughout, and modernized staircase banisters. The exterior matches the interior's charm, presenting a low-maintenance front and backyard accented by attractive, drought-tolerant landscaping and commanding curb appeal. Tustin Meadows elevates your lifestyle with two clubhouses, pools, BBQ/outdoor cooking areas, sports courts, picnic spaces, and playgrounds—plus nearby parks. You’re also just minutes from The Marketplace, The District, Irvine Spectrum Center, major freeways, and top-rated schools. Come see it for yourself—this is the home and neighborhood you’ll be proud to call yours.
Open House
Features of 14681 Danborough Road
| MLS® # | PW26176962 |
|---|---|
| Price | $1,599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,808 |
| Acres | 0.11 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14681 Danborough Road |
|---|---|
| Area | 71 - Tustin |
| Subdivision | Tustin Meadows (TM) |
| City | Tustin |
| County | Orange |
| Zip Code | 92780 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Door-Single, Driveway, Garage, Garage Door Opener, Concrete |
| # of Garages | 2 |
| Garages | Door-Single, Driveway, Garage, Garage Door Opener, Concrete |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Cul-De-Sac, Front Yard |
| Windows | Screens |
| Foundation | Slab |
School Information
| District | Tustin Unified |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Neda Ghazvini |
|---|---|
| Office | Coldwell Banker Realty |
