About 4745 Stirlingbridge Circle
CORNER LOT & EXCEPTIONAL OUTDOOR LIVING! Welcome to this beautifully situated Yorba Linda home offering a versatile floor plan, and inviting indoor-outdoor living. A striking front entry welcomes you into spacious formal living and dining areas, while porcelain wood-look tile flooring adds a fresh, updated feel throughout the main living spaces. A highly desirable downstairs bedroom and full bath provide flexibility for guests, extended family, or a private home office. Upstairs, the spacious primary suite is a true retreat, featuring a dramatic see-through fireplace, separate sitting or office area, and a private balcony with Trex decking and a retractable awning. Two additional upstairs bedrooms include one currently designed as a craft room with abundant storage, along with a secondary hall bath. The backyard is designed for enjoying the Southern California lifestyle, complete with a covered patio, retractable awning, built-in BBQ island, and mature fruit trees including orange, Meyer lemon, peach, and avocado. Custom tilework and thoughtful details add character throughout the home. Ideally located within the Yorba Linda High School boundary, this special corner-lot property combines flexible living spaces, updated flooring, and wonderful outdoor entertaining. A fantastic opportunity to enjoy all that Yorba Linda living has to offer!
Open House
Features of 4745 Stirlingbridge Circle
| MLS® # | PW26206307 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,860 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4745 Stirlingbridge Circle |
|---|---|
| Area | 85 - Yorba Linda |
| Subdivision | Other |
| City | Yorba Linda |
| County | Orange |
| Zip Code | 92887 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage |
| View | City Lights, Mountain(s), Neighborhood, Panoramic, Catalina |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Bar, Attic, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Appliances | Convection Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom, Raised Hearth |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Exterior Features | Awning(s), Barbecue |
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Sprinkler System, Corner Lot |
| Roof | Tile |
| Construction | Copper Plumbing |
School Information
| District | Placentia-Yorba Linda Unified |
|---|---|
| Elementary | Travis |
| Middle | Travis |
| High | Yorba Linda |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Edith Israel |
|---|---|
| Office | Coldwell Banker Realty |
