About 2245 Pickwick
WELCOME TO COZY AND SAFE RESIDENCE NESTLED IN SUNNY HILLS AREA OF FULLERTON. THIS HOME SITS ON THE VERY CORNER OF NEIGHBORHOOD RIGHT ABOVE OF THE HOA AMENITIES-INCLUDING THE POOL, JACUZZI, TENNIS COURT, PICKELBALL COURT, AND CLUBHOUSE. UPON ENTERING, YOU ARE WELCOMED BY SOARING HIGH CEILINGS AND ABUNDANCE OF NATURAL LIGHT THAT CREATES A BRIGHT, AIRY FEEL. STEP OUT INTO THE SPACIOUS BACKYARD TO ENJOY CITY VIEW AND DISNEYLAND FIREWORKS. WITH A BUILT IN FIRE FIT AND BBQ AREA, IT IS THE PERFECT SPACE TO ENTERTAIN FRIENDS AND FAMILY. ANOTHER MAJOR PLUS IS A SPACIOUS BEDROOM WITH A FULL BATH ON THE MAIN LEVEL-IDEAL FOR GUESTS OR MULTI-GENERATIONAL LIVING. THIS HOME IS SITUATED IN A TOP-TIER SCHOOL DISTRICT WITH EXCELLENT ELEMENTARY, MIDDLE, AND HIGH SCHOOLS. 5 BEDROOMS HOMES IN THIS COMMUNITY RARELY COMES ON THE MARKET- DO NOT MISS THIS OPPORTUNITY
Features of 2245 Pickwick
| MLS® # | PW26219464 |
|---|---|
| Price | $1,799,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,728 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2245 Pickwick |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | Fullerton Heights (FULH) |
| City | Fullerton |
| County | Orange |
| Zip Code | 92833 |
Amenities
| Amenities | Clubhouse, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Meeting/Banquet/Party Room, Pickleball, Trail(s) |
|---|---|
| Utilities | Sewer Not Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Multiple Staircases |
|---|---|
| Appliances | Barbecue, Convection Oven, Dishwasher, Built-In Range |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Fullerton Joint Union High |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 145 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Jeongyean Jang |
|---|---|
| Office | Team Spirit Realty Inc |
