About 121 Trumpet Flower
Perched to capture breathtaking panoramic city and mountain views, this stunning 4 bedroom, 4 bathroom home built in 2020 by Irvine Pacific offers 2,650 sq ft of thoughtfully designed living space in one of Irvine's most desirable, top-rated school districts. Step through the front door into a bright, open-concept great room with soaring two story high ceiling, designer lightings, and a seamless indoor-outdoor flow through walls of sliding glass doors. The chef's kitchen is outfitted with premium Kitchen Aid appliances, sleek quartz countertops, white ceiling-height cabinets and a island perfect for entertaining. The resort-style backyard is an entertainer's dream, featuring turf lawn, a covered patio with a motorized retractable shade, string lighting and sweeping views that stretch to the surrounding hills - all within a private, low maintenance setting. This home is loaded with high-end upgrades throughout, including water proof LVP flooring, epoxy garage flooring, owned solar panels, two Tesla Powerwall batteries, EV charger and a whole house water softener - offering exceptional energy efficiency and modern convenience. Located within master-planned Portola Spring community offering resort style amenities including pools, pickle ball court, tennis court, parks, scenic walking trails and more. This home truly represents the best of Irvine living.
Open House
Features of 121 Trumpet Flower
| MLS® # | RS26145685 |
|---|---|
| Price | $2,390,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,646 |
| Acres | 4.78 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 121 Trumpet Flower |
|---|---|
| Area | PS - Portola Springs |
| Subdivision | Bluff |
| City | Irvine |
| County | Orange |
| Zip Code | 92618 |
Amenities
| Amenities | Pickleball |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
| Parking Spaces | 2 |
| Parking | Concrete, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Private, One Space, Controlled Entrance, No Driveway |
| # of Garages | 2 |
| Garages | Concrete, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Private, One Space, Controlled Entrance, No Driveway |
| View | City Lights, Hills, Mountain(s), Neighborhood, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Bedroom on Main Level, Entrance Foyer, Loft, Walk-In Pantry, Walk-In Closet(s), Two Story Ceilings |
| Appliances | SixBurnerStove, Built-In Range, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Water Heater, Dryer, Washer, Water Softener |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Whole House Fan |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Concrete, Stucco, Wood Siding, Frame, Glass, Steel, Stone |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Landscaped, Near Park, Sprinklers Timer, Drip Irrigation/Bubblers |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Spanish Tile |
| Construction | Drywall, Concrete, Stucco, Wood Siding, Frame, Glass, Steel, Stone |
School Information
| District | Irvine Unified |
|---|---|
| Middle | Jeffery Trail |
| High | Portola |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Chaelin Lee |
|---|---|
| Office | Paradise Realty |
