About 5872 Karen
Welcome to 5872 Karen Avenue, a beautifully maintained single-story home nestled in one of Cypress's most desirable neighborhoods. This inviting 4-bedroom, 2-bath residence offers a functional floor plan with spacious living areas, beautiful flooring throughout, and an abundance of natural light that creates a warm and welcoming atmosphere. The well-appointed kitchen flows seamlessly into the main living spaces, making it ideal for both everyday living and entertaining. The generously sized bedrooms provide comfort and flexibility for family, guests, or a home office. Step outside to a private backyard, perfect for relaxing, gardening, or hosting weekend gatherings. An attached two-car garage and excellent curb appeal complete the package. Conveniently located near award-winning schools, parks, shopping, dining, and major freeways, this is an exceptional opportunity to own a move-in-ready home in the heart of Cypress.
Features of 5872 Karen
| MLS® # | SB26128479 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.15 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5872 Karen |
|---|---|
| Area | 80 - Cypress North of Katella |
| Subdivision | Classics at Sorrento (CLAS) |
| City | Cypress |
| County | Orange |
| Zip Code | 90630 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Separate/Formal Dining Room, All Bedrooms Down, Main Level Primary |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|
School Information
| District | Anaheim Union High |
|---|
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Noemi Gernyi-cser |
|---|---|
| Office | DOMO Real Estate |
