About 340 Via Amor Pl
Welcome to this stunning TWO STORY 3-bedroom, 2.5-bathroom home built in 2020, designed with comfort and style in mind. Featuring an open-concept floor plan, the bright living area flows seamlessly into a modern kitchen with sleek cabinetry, quartz countertops, and stainless steel appliances. Upstairs, you’ll find three spacious bedrooms, including a luxurious primary suite with a spacious walk-in closet and large walk in shower. The additional bedrooms share a beautifully finished full bathroom, while the convenient half-bath on the main floor is perfect for guests. Complete with FULLY PAID OFF AND OWNED solar panels and TANKLESS water heater to help with your energy needs. Perfectly located near schools, CostCo, and downtown Fullerton dining hotspots, this property is a rare opportunity to own an almost new home in a great location!!
Features of 340 Via Amor Pl
| MLS® # | WS25215523 |
|---|---|
| Price | $885,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,756 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 340 Via Amor Pl |
|---|---|
| Area | 83 - Fullerton |
| Subdivision | VIA AMOR |
| City | Fullerton |
| County | Orange |
| Zip Code | 92832 |
Amenities
| Amenities | Other, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | High Ceilings, Quartz Counters, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Fullerton Joint Union High |
|---|---|
| Elementary | Richman |
| Middle | Nicolas |
| High | Fullerton Union |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 271 |
| HOA Fees Freq. | Monthly |
| Leased Land | Fee |
| Senior Community | No |
Listing Details
| Agent | Lou Wu |
|---|---|
| Office | LOU EDWARDS FINANCIAL INC. |
