The numbers we are about to display correspond to the DataQuick's latest numbers - ending in June 8th. If you were wondering what the latest trend in the Orange County Real Estate Markert is, here's the patterns its showing:
- 21 local ZIPs had both sales gains and price gains in the period. These double-gainers had combined sales volume equal to 30% of the Orange County market.
- 28 of O.C.'s 83 ZIP codes with gains in their respective median selling price. Overall, buyers' prices were -0.5% vs. a year ago.
- Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 37% of the Orange County market.
- 6 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there's been a 33% drop in the countywide median price!
- Current million-dollar ZIPs were 6% of all sales in the most recent period tracked.
- 21 of 83 O.C. ZIPs had year-over-year sales declines in the period -- or 25% of the market.
- Overall, countywide sales were up 16.8% vs. a year ago.
- 3 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as - had sales drops greater than 50%!
Town | ZIP | Price | Yr. chg. | Sales | Yr. chg. | |
Aliso Viejo | 92656 | $365,000 | 7.00% | 126 | 57.50% | |
Corona del Mar | 92625 | $1,401,000 | -13.30% | 34 | 61.90% | |
Dana Point | 92624 | $542,500 | -10.30% | 8 | 60.00% | |
Dana Point | 92629 | $599,000 | -1.80% | 46 | 48.40% | |
Foothill Ranch | 92610 | $442,500 | 1.10% | 20 | 11.10% | |
Irvine | 92602 | $475,000 | -6.70% | 22 | 29.40% | |
Irvine | 92603 | $1,349,000 | 50.70% | 34 | -10.50% | |
Irvine | 92604 | $455,000 | -7.70% | 28 | 7.70% | |
Irvine | 92606 | $555,000 | 8.80% | 22 | 100.00% | |
Irvine | 92612 | $505,000 | 17.40% | 46 | 12.20% | |
Irvine | 92614 | $439,000 | 14.20% | 27 | 92.90% | |
Irvine | 92618 | $590,000 | 4.40% | 55 | -39.60% | |
Irvine | 92620 | $592,000 | -5.80% | 72 | 63.60% | |
Ladera Ranch | 92694 | $589,250 | 8.50% | 60 | 46.30% | |
Laguna Beach | 92651 | $1,267,500 | 15.20% | 46 | 91.70% | |
Laguna Hills | 92653 | $465,000 | 9.50% | 45 | 25.00% | |
Laguna Niguel | 92677 | $430,000 | -5.50% | 115 | 5.50% | |
Lake Forest | 92630 | $366,000 | -9.60% | 67 | 17.50% | |
Mission Viejo | 92691 | $419,500 | -1.30% | 70 | 25.00% | |
Mission Viejo | 92692 | $439,000 | 4.20% | 70 | 20.70% | |
Newport Beach | 92660 | $1,095,000 | -8.80% | 79 | 49.10% | |
Newport Beach | 92661 | $825,000 | -57.20% | 7 | 0.00% | |
Newport Beach | 92662 | $1,812,500 | -9.10% | 2 | 100.00% | |
Newport Beach | 92663 | $795,000 | -6.50% | 35 | 45.80% | |
Newport Coast | 92657 | $1,190,000 | -45.90% | 20 | -4.80% | |
Rancho Santa Margarita | 92688 | $315,000 | -7.90% | 81 | 8.00% | |
San Clemente | 92672 | $550,000 | 7.40% | 53 | 71.00% | |
San Clemente | 92673 | $695,000 | 6.90% | 63 | 5.00% | |
San Juan Capistrano | 92675 | $415,500 | -30.40% | 49 | 63.30% | |
Trabuco/Coto | 92679 | $602,250 | -2.90% | 78 | 27.90% | |
Tustin | 92780 | $355,000 | -0.70% | 30 | 0.00% | |
Tustin | 92782 | $550,000 | 4.00% | 46 | 39.40% | |
Total O.C. | $435,000 | -0.50% | 3,313 | 16.80% | ||
Leave A Comment